Prizes and UCI Points Ranking
| STAGE WINNER PRIZE MONEY – MEN ELITE (19 -39 yrs old) | ||||||
| PRIZE MONEY (USD) | TOTAL (USD) | |||||
| WINNER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | |
| 1ST | 450.00 | 450.00 | 300.00 | 300.00 | 300.00 | 1,800.00 |
| 2ND | 350.00 | 350.00 | 200.00 | 200.00 | 200.00 | 1,300.00 |
| 3RD | 250.00 | 250.00 | 150.00 | 150.00 | 150.00 | 950.00 |
| 4TH | 200.00 | 200.00 | 100.00 | 100.00 | 100.00 | 700.00 |
| 5TH | 150.00 | 150.00 | 100.00 | 100.00 | 100.00 | 600.00 |
| 6TH | 125.00 | 125.00 | 80.00 | 80.00 | 80.00 | 490.00 |
| 7TH | 110.00 | 110.00 | 60.00 | 60.00 | 60.00 | 400.00 |
| 8TH | 100.00 | 100.00 | 50.00 | 50.00 | 50.00 | 350.00 |
| 9TH | 75.00 | 75.00 | 50.00 | 50.00 | 50.00 | 300.00 |
| 10TH | 65.00 | 65.00 | 50.00 | 50.00 | 50.00 | 280.00 |
| 11TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 12TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 13TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 14TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 15TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 8,295.00 | ||||||
| STAGE WINNER PRIZE MONEY – WOMEN ELITE (19 yrs old & above) | ||||||
| PRIZE MONEY (USD) | TOTAL (USD) | |||||
| WINNER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | |
| 1ST | 380.00 | 380.00 | 250.00 | 250.00 | 250.00 | 1,510.00 |
| 2ND | 275.00 | 275.00 | 150.00 | 150.00 | 150.00 | 1,000.00 |
| 3RD | 180.00 | 180.00 | 100.00 | 100.00 | 100.00 | 660.00 |
| 4TH | 150.00 | 150.00 | 70.00 | 70.00 | 70.00 | 510.00 |
| 5TH | 90.00 | 90.00 | 50.00 | 50.00 | 50.00 | 330.00 |
| 6TH | 70.00 | 70.00 | 45.00 | 45.00 | 45.00 | 275.00 |
| 7TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 8TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 9TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 10TH | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 225.00 |
| 5,185.00 | ||||||
| STAGE WINNER PRIZE MONEY – MEN MASTERS (40-50 yrs old) | ||||||
| PRIZE MONEY (USD) | TOTAL (USD) | |||||
| WINNER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | |
| 1ST | 200.00 | 200.00 | 200.00 | 300.00 | 200.00 | 1,100.00 |
| 2ND | 150.00 | 150.00 | 150.00 | 200.00 | 150.00 | 800.00 |
| 3RD | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| 2,400.00 | ||||||
| STAGE WINNER PRIZE MONEY – MEN SENIOR MASTERS (51 yrs old & above) | ||||||
| PRIZE MONEY (USD) | TOTAL (USD) | |||||
| WINNER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | |
| 1ST | 200.00 | 200.00 | 200.00 | 300.00 | 200.00 | 1,100.00 |
| 2ND | 150.00 | 150.00 | 150.00 | 200.00 | 150.00 | 800.00 |
| 3RD | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| 2,400.00 | ||||||
| OVERALL CHAMPION PRIZE MONEY | ||||
| CATEGORIES | ELITE – MEN | ELITE – WOMEN | MASTER – MEN | MASTER – SENIOR |
| WINNER | PRIZE MONEY (USD) | |||
| 1ST | 15,000.00 | 7,000.00 | 3,000.00 | 3,000.00 |
| 2ND | 7,000.00 | 5,000.00 | 2,000.00 | 2,000.00 |
| 3RD | 3,000.00 | 2,500.00 | 1,000.00 | 1,000.00 |
| 4TH | 2,000.00 | 1,500.00 | 500.00 | 500.00 |
| 5TH | 1,500.00 | 1,000.00 | 250.00 | 250.00 |
| 6TH | 1,000.00 | 800.00 | ||
| 7TH | 800.00 | 700.00 | ||
| 8TH | 700.00 | 600.00 | ||
| 9TH | 600.00 | 500.00 | ||
| 10TH | 500.00 | 250.00 | ||
| 11TH | 400.00 | |||
| 12TH | 300.00 | |||
| 13TH | 200.00 | |||
| 14TH | 100.00 | |||
| 15TH | 50.00 | |||
| Total USD66,500.00 | 33,150.00 | 19,850.00 | 6,750.00 | 6,750.00 |
LANGKAWI INTERNATIONAL MOUNTAIN BIKE
CHALLENGE 2011 – UCI MTB XCO point
| XCM – 62KM LAP – 18th October 2011 | XCO – 7.3KM / LAP – 19th October 2011 | ||||
|
Rank |
Men/Women Elite (One Day Race) Classe 2 | Rank | Men/Women Elite (One Day Race) Classe 2 | ||
| 1 | 30 | 1 | 30 | ||
| 2 | 20 | 2 | 20 | ||
| 3 | 15 | 3 | 15 | ||
| 4 | 12 | 4 | 12 | ||
| 5 | 10 | 5 | 10 | ||
| 6 | 8 | 6 | 8 | ||
| 7 | 6 | 7 | 6 | ||
| 8 | 4 | 8 | 4 | ||
| 9 | 2 | 9 | 2 | ||
| 10 | 1 | 10 | 1 | ||













